Acme Community Bank — sample statement#
A transcription of the sample statement, so the extraction can be checked cell by cell without reading the PDF.
This is a fictional document. There is no Acme Community Bank. Every name, address, account identifier, and transaction below is invented, and none of it is issued by, or belongs to, anyone. It exists so the BankStmt Desktop guide can be followed end to end without using a real statement.
Statement of account — Business Checking ending 4821#
| Statement period | 1 June – 30 June 2026 |
| Account holder | Northstar Design LLC, 418 Kestrel Way, Suite 2, Riverton, XX 00000 |
| Routing | 000000000 |
| Currency | USD |
| Beginning balance | $12,480.00 |
| Ending balance | $12,703.36 |
Transactions#
| Date | Description | Withdrawals | Deposits | Balance |
|---|---|---|---|---|
| Jun 02 | ACH CREDIT — NORTHSTAR CLIENT PAYMENT | 2,400.00 | 14,880.00 | |
| Jun 03 | DEBIT CARD — OFFICE SUPPLY MART | 184.27 | 14,695.73 | |
| Jun 05 | ACH DEBIT — HARBOR INTERNET | 129.99 | 14,565.74 | |
| Jun 09 | CHECK 1042 — RIVERFRONT PRINTING | 760.00 | 13,805.74 | |
| Jun 12 | MOBILE DEPOSIT — INVOICE 2207 | 1,125.00 | 14,930.74 | |
| Jun 16 | DEBIT CARD — CITY PARKING | 46.50 | 14,884.24 | |
| Jun 20 | ACH DEBIT — STUDIO RENT | 1,850.00 | 13,034.24 | |
| Jun 24 | ACH CREDIT — NORTHSTAR CLIENT PAYMENT | 980.00 | 14,014.24 | |
| Jun 28 | DEBIT CARD — COFFEE WORKS | 37.88 | 13,976.36 | |
| Jun 30 | MONTHLY ACCOUNT SERVICE FEE | 15.00 | 13,961.36 | |
| Jun 30 | INTEREST CREDIT | 2.00 | 13,963.36 | |
| Jun 30 | ADJUSTMENT — TEST DOCUMENT ONLY | 1,260.00 | 12,703.36 | |
| Totals for the period | 4,283.64 | 4,507.00 | 12,703.36 |
Summary printed on the statement#
| Beginning balance | 12,480.00 |
| Total deposits (4 items) | 4,507.00 |
| Total withdrawals (8 items) | 4,283.64 |
| Ending balance 30 Jun 2026 | 12,703.36 |
These are the numbers the export page's Statement totals card compares its own arithmetic against. Three green ticks mean the extraction found every transaction, once each, with the right sign.
What to check after converting#
- Twelve transaction rows, not eleven and not thirteen.
- Each date, description, and amount matches the table above.
- Deposits are positive and withdrawals negative in the export — or the other way round, if the receiving system expects that and you turned on Invert amounts.
- The closing balance reads 12,703.36.
- The
Closing balancerow and the summary rows appear under Excluded rows on the export page, not as transactions.